- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 14.89 m |
Width | 2.98 m |
Height | 4.26 m |
Introduced | 1960-1968 |
Wheel Arrangement | Bo-Bo |
Builder | CAFL, Alsthom, CEM, Fives-Lille |
Power | 830 kW |
Weight | 68 t |
Engine | SACM MGO V16 BSHR |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1100 mm |
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
66001 | P | B | Mohon | F-CDT | 01/10/1959 | ||||||
66002 | X | B | BD | F-SNCF | 18/03/1960 | 05/01/2012 | |||||
66003 | X | B | LN | F-SNCF | 24/02/1960 | 01/12/2010 | |||||
66004 | X | B | SLF | F-SNCF | 24/02/1960 | 31/05/2013 | |||||
66005 | X | B | AV | F-SNCF | 24/02/1960 | 22/12/1993 | |||||
66006 | X | B | LN | F-SNCF | 24/03/1960 | 26/12/2004 | |||||
66007 | X | B | LN | F-SNCF | 20/03/1960 | 01/10/2004 | |||||
66008 | X | B | AV | F-SNCF | 24/03/1960 | 26/11/2002 | |||||
66009 | X | B | VE | F-SNCF | 03/05/1960 | 28/02/1997 | |||||
66010 | X | B | TL | F-SNCF | 10/04/1960 | 16/05/1984 | |||||
66011 | X | B | SO | F-SNCF | 13/05/1960 | 02/12/1996 | |||||
66012 | X | B | AV | F-SNCF | 04/05/1960 | 02/12/1993 | |||||
66013 | 601 | B | F-VFLI | 01/05/1960 | 02/11/2005 | ||||||
66014 | 666014 | X | B | SLF | F-SNCF | 16/04/1960 | 04/11/2004 | ||||
66015 | X | B | SO | F-SNCF | 05/06/1960 | 02/12/1996 | |||||
66016 | X | B | BD | F-SNCF | 05/06/1960 | 18/02/2010 | |||||
66017 | X | B | VE | F-SNCF | 15/06/1960 | 28/02/1997 | |||||
66018 | X | B | NV | F-SNCF | 17/06/1960 | 13/12/2011 | |||||
66019 | P | B | F- | 21/06/1960 | 12/03/2012 | ||||||
66020 | X | B | NV | F-SNCF | 01/07/1960 | 13/03/2012 | |||||
66021 | X | B | AV | F-SNCF | 10/07/1960 | 27/12/2004 | |||||
66022 | X | B | AV | F-SNCF | 09/07/1960 | 01/12/2010 | |||||
66023 | X | B | AV | F-SNCF | 23/07/1960 | 25/01/2012 | |||||
66024 | X | B | SLF | F-SNCF | 23/07/1960 | 11/06/2012 | |||||
66025 | X | B | SLA | F-SNCF | 29/07/1960 | 11/12/2012 | |||||
66026 | X | B | BD | F-SNCF | 30/08/1960 | 27/01/2011 | |||||
66027 | X | B | NV | F-SNCF | 04/09/1960 | 07/12/2011 | |||||
66028 | X | B | SLF | F-SNCF | 21/09/1960 | 11/06/2012 | |||||
66029 | X | B | SLF | F-SNCF | 01/10/1960 | 02/05/2014 | |||||
66030 | X | B | AV | F-SNCF | 16/10/1960 | 18/11/1998 | |||||
66031 | X | B | AV | F-SNCF | 20/10/1960 | 27/12/2004 | |||||
66032 | X | B | BD | F-SNCF | 08/11/1960 | 08/09/2010 | |||||
66033 | X | B | BD | F-SNCF | 19/11/1960 | 24/07/2012 | |||||
66034 | X | B | TL | F-SNCF | 12/12/1960 | 27/12/2004 | |||||
66035 | X | B | TL | F-SNCF | 16/12/1960 | 26/05/2003 | |||||
66036 | X | B | BD | F-SNCF | 30/12/1960 | 05/01/2012 | |||||
66037 | X | B | SLA | F-SNCF | 01/01/1961 | 18/04/2012 | |||||
66038 | X | B | BD | F-SNCF | 13/01/1961 | 16/09/2011 | |||||
66039 | X | B | LE | F-SNCF | 26/03/1961 | 10/12/1992 | |||||
66040 | X | B | AV | F-SNCF | 19/03/1961 | 18/11/1996 | |||||
66041 | X | B | SLF | F-SNCF | 11/04/1961 | 26/11/2014 | |||||
66042 | A | B | SLA | INF | F-SNCF | 05/06/1961 | |||||
66043 | X | B | SLF | F-SNCF | 22/04/1961 | 31/10/2012 | |||||
66044 | X | B | TP | F-SNCF | 07/05/1961 | 24/07/2008 | |||||
66045 | X | B | AV | F-SNCF | 20/06/1961 | 10/06/2002 | |||||
66046 | W | B | F-VFLI | 18/07/1961 | 01/10/2005 | ||||||
66047 | X | B | BD | F-SNCF | 13/05/1961 | 01/12/2011 | |||||
66048 | X | B | TL | F-SNCF | 18/05/1961 | 30/12/2003 | |||||
66049 | X | B | TP | F-SNCF | 26/05/1961 | 01/12/2011 | |||||
66050 | 602 | X | B | F-VFLI | 30/07/1961 | 07/06/2006 | |||||
66051 | X | B | BD | F-SNCF | 31/05/1961 | 01/12/2011 | |||||
66052 | X | B | BD | F-SNCF | 10/06/1961 | 01/12/2011 | |||||
66053 | X | B | BD | F-SNCF | 15/06/1961 | 29/11/2007 | |||||
66054 | X | B | SLI | F-SNCF | 27/08/1961 | 16/04/2012 | |||||
66055 | X | B | TP | F-SNCF | 22/06/1961 | 01/12/2011 | |||||
66056 | X | B | BD | F-SNCF | 06/07/1961 | 19/03/2008 | |||||
66057 | X | B | SLF | F-SNCF | 29/06/1961 | 07/12/2012 | |||||
66058 | X | B | BD | F-SNCF | 13/10/1961 | 30/07/2008 | |||||
66059 | X | B | SLA | INF | F-SNCF | 30/09/1961 | 24/05/2019 | ||||
66060 | X | B | SLF | F-SNCF | 08/07/1961 | 23/04/2014 | |||||
66061 | W | B | SLA | INF | F-SNCF | 21/07/1961 | 09/08/2021 | ||||
66062 | W | B | SLA | INF | F-SNCF | 30/09/1961 | 09/08/2021 | ||||
66063 | X | B | TL | F-SNCF | 11/10/1961 | 09/11/2006 | |||||
66064 | X | B | TL | F-SNCF | 29/07/1961 | 10/08/2004 | |||||
66065 | X | B | F-VFLI | 05/08/1961 | 01/10/2005 | ||||||
66066 | X | B | AV | F-SNCF | 20/10/1961 | 15/12/2005 | |||||
66067 | X | B | AV | F-SNCF | 31/10/1961 | 17/02/2012 | |||||
66068 | X | B | TP | F-SNCF | 08/09/1961 | 01/01/2004 | |||||
66069 | X | B | LN | F-SNCF | 18/09/1961 | 20/09/2004 | |||||
66070 | X | B | TL | F-SNCF | 07/12/1961 | 26/12/2004 | |||||
66071 | 466071 | X | FRE | LN | F-SNCF | 04/12/1961 | 01/10/2004 | ||||
66072 | 603 | X | B | F-VFLI | 08/12/1961 | 13/12/2004 | |||||
66073 | W | B | SLA | INF | F-SNCF | 30/09/1961 | 17/02/2021 | ||||
66074 | 466720 66720 | X | FRE | VG | F-SNCF | 29/10/1961 | 18/02/2012 | FR/{B667}BB 66700 | |||
66075 | X | B | SLF | F-SNCF | 29/10/1961 | 02/12/2013 | |||||
66076 | 466719 66719 | X | FRE | VG | F-SNCF | 30/12/1961 | 31/08/2011 | FR/{B667}BB 66700 | |||
66077 | X | B | BD | F-SNCF | 08/01/1962 | 22/04/2009 | |||||
66078 | X | B | SLF | F-SNCF | 23/11/1961 | 24/01/2013 | |||||
66079 | X | B | SLA | INF | F-SNCF | 30/11/1961 | 24/05/2019 | ||||
66080 | 466702 66702 | W | FRE | STH | F-SNCF | 10/02/1962 | 10/11/2015 | FR/{B667}BB 66700 | |||
66081 | 466715 66715 | W | FRE | STH | F-SNCF | 21/12/1961 | 19/09/2012 | FR/{B667}BB 66700 | |||
66082 | X | B | SLF | F-SNCF | 05/01/1962 | 15/03/2013 | |||||
66083 | X | B | BD | F-SNCF | 25/01/1962 | 26/01/2012 | |||||
66084 | X | B | SLA | F-SNCF | 01/03/1962 | 15/12/2012 | |||||
66085 | X | B | BD | F-SNCF | 16/02/1962 | 26/01/2012 | |||||
66086 | W | B | SLA | INF | F-SNCF | 10/03/1962 | 09/08/2021 | ||||
66087 | 466724 66724 | W | FRE | STH | F-SNCF | 16/03/1962 | 08/10/2015 | FR/{B667}BB 66700 | |||
66088 | X | B | TP | F-SNCF | 31/03/1962 | 12/12/2004 | |||||
66089 | X | B | TP | F-SNCF | 23/06/1962 | 06/07/2004 | |||||
66090 | W | B | SLA | INF | F-SNCF | 13/07/1962 | 09/08/2021 | ||||
66091 | X | B | SLF | F-SNCF | 26/07/1962 | 24/01/2014 | |||||
66092 | 604 | B | F-VFLI | 18/05/1962 | 01/10/2005 | ||||||
66093 | X | B | TP | F-SNCF | 02/06/1962 | 10/12/2003 | |||||
66094 | X | B | AV | F-SNCF | 24/08/1962 | 18/04/2005 | |||||
66095 | X | B | LN | F-SNCF | 29/06/1962 | 27/09/2011 | |||||
66096 | X | B | LN | F-SNCF | 17/07/1962 | 01/03/2004 | |||||
66097 | 605 | X | B | F-VFLI | 14/07/1962 | 26/12/2004 | |||||
66099 | P | B | Rivesaltes | F-TPCF | 17/09/1962 | ||||||
66100 | X | B | LN | F-SNCF | 03/08/1962 | 18/10/2004 | |||||
66101 | X | B | LG | F-SNCF | 01/09/1962 | 31/12/1998 | |||||
66103 | 466103 | X | FRE | SLF | F-SNCF | 01/10/1962 | 20/09/2016 | ||||
66104 | 606 466104 | X | FRE | F-VFLI | 21/09/1962 | 12/12/2004 | |||||
66105 | P | B | Rivesaltes | F-TPCF | 27/09/1962 | ||||||
66107 | W | B | SLA | INF | F-SNCF | 17/11/1962 | 06/09/2022 | ||||
66108 | X | B | NV | F-SNCF | 15/10/1962 | 01/10/1997 | |||||
66109 | 466109 | X | FRE | BD | F-SNCF | 01/04/1963 | 01/12/2011 | ||||
66110 | P | B | F- | 26/10/1962 | 05/07/2012 | ||||||
66111 | X | B | BD | F-SNCF | 17/11/1962 | 01/12/2011 | |||||
66112 | X | B | TP | F-SNCF | 21/11/1962 | 01/06/2004 | |||||
66113 | X | B | LN | F-SNCF | 16/11/1962 | 17/03/2011 | |||||
66114 | W | B | SLA | INF | F-SNCF | 03/12/1962 | 17/03/2022 | ||||
66115 | 466115 | W | FRE | SLA | INF | F-SNCF | 14/12/1962 | 09/08/2021 | |||
66116 | X | B | LN | F-SNCF | 07/12/1962 | 06/08/2011 | |||||
66117 | X | B | TP | F-SNCF | 09/01/1963 | 07/02/2007 | |||||
66118 | X | B | SLA | F-SNCF | 30/12/1962 | 25/06/2012 | |||||
66119 | 466729 66729 | W | FRE | STH | F-SNCF | 04/04/1963 | 08/10/2015 | FR/{B667}BB 66700 | |||
66120 | X | B | LN | F-SNCF | 01/04/1963 | 26/12/2004 | |||||
66121 | 466121 | W | FRE | SLF | INF | F-SNCF | 06/04/1963 | 06/09/2022 | |||
66122 | 607 | X | B | F-VFLI | 18/04/1963 | 29/08/2006 | |||||
66123 | 466728 66728 | X | FRE | VE | F-SNCF | 27/01/1963 | 15/09/2011 | FR/{B667}BB 66700 | |||
66124 | X | B | TP | F-SNCF | 10/05/1963 | 10/12/2008 | |||||
66125 | X | B | BD | F-SNCF | 06/05/1963 | 01/12/2011 | |||||
66126 | X | B | SLA | F-SNCF | 21/05/1963 | 26/02/2015 | |||||
66127 | X | B | SLF | F-SNCF | 26/05/1963 | 22/08/2012 | |||||
66128 | X | B | BD | F-SNCF | 05/06/1963 | 02/04/2008 | |||||
66129 | X | B | BD | F-SNCF | 10/06/1963 | 26/01/2012 | |||||
66130 | P | B | Rivesaltes | F-TPCF | 16/06/1963 | 18/01/2010 | |||||
66131 | X | B | BD | F-SNCF | 22/06/1963 | 19/08/2009 | |||||
66132 | X | B | SO | F-SNCF | 02/07/1963 | 10/12/1975 | |||||
66133 | 466733 66733 | W | FRE | STH | F-SNCF | 03/07/1963 | 13/06/2016 | FR/{B667}BB 66700 | |||
66134 | 466710 66710 | W | FRE | STH | F-SNCF | 15/07/1963 | 08/10/2015 | FR/{B667}BB 66700 | |||
66135 | X | B | LN | F-SNCF | 23/07/1963 | 13/02/2004 | |||||
66136 | 466721 66721 | W | FRE | STH | F-SNCF | 27/07/1963 | 27/08/2013 | FR/{B667}BB 66700 | |||
66137 | 466723 66723 | W | JAF | SLT | F-SNCF | 30/08/1963 | 28/03/2018 | FR/{B667}BB 66700 | |||
66138 | 466722 66722 | P | FRE | Les Loges | F-TTEPAC | 05/09/1963 | 31/08/2011 | FR/{B667}BB 66700 | |||
66139 | 466713 66713 | X | FRE | SB | F-SNCF | 13/09/1963 | 20/02/2012 | FR/{B667}BB 66700 | |||
66140 | X | B | TP | F-SNCF | 23/09/1963 | 01/12/2011 | |||||
66141 | 466726 66726 | X | FRE | LE | F-SNCF | 27/09/1963 | 15/09/2011 | FR/{B667}BB 66700 | |||
66142 | X | B | TP | F-SNCF | 05/10/1963 | 15/03/2005 | |||||
66143 | 466714 66714 | W | FRE | STH | F-SNCF | 11/10/1963 | 10/11/2015 | FR/{B667}BB 66700 | |||
66144 | 466712 66712 | W | FRE | STH | F-SNCF | 26/10/1963 | 18/09/2015 | FR/{B667}BB 66700 | |||
66145 | X | B | TP | F-SNCF | 25/10/1963 | 04/11/2008 | |||||
66146 | 466701 66701 | W | FRE | SLT | F-SNCF | 31/10/1963 | 20/12/2017 | FR/{B667}BB 66700 | |||
66147 | X | B | NV | F-SNCF | 21/11/1963 | 29/12/1997 | |||||
66148 | 66709 | X | JAF | DP | F-SNCF | 28/11/1963 | 22/12/2005 | FR/{B667}BB 66700 | |||
66149 | 466717 66717 | X | FRE | VG | F-SNCF | 28/11/1963 | 31/08/2011 | FR/{B667}BB 66700 | |||
66150 | X | B | TP | F-SNCF | 02/12/1963 | 29/08/2008 | |||||
66151 | X | B | SLF | F-SNCF | 05/12/1963 | 02/12/2013 | |||||
66152 | 466705 66705 | W | FRE | SLT | F-SNCF | 20/12/1964 | 08/06/2018 | FR/{B667}BB 66700 | |||
66153 | 608 466153 | FRE | F-VFLI | 08/01/1964 | 14/12/2006 | ||||||
66154 | 466727 66727 | X | FRE | LE | F-SNCF | 27/04/1964 | 31/12/2011 | FR/{B667}BB 66700 | |||
66155 | 466730 66730 | X | FRE | SB | F-SNCF | 05/05/1964 | 31/08/2011 | FR/{B667}BB 66700 | |||
66156 | 609 | X | B | F-VFLI | 09/05/1964 | 29/08/2006 | |||||
66157 | X | B | TP | F-SNCF | 12/06/1964 | 15/07/2008 | |||||
66158 | 466711 66711 | X | FRE | DP | F-SNCF | 02/06/1964 | 30/09/2011 | FR/{B667}BB 66700 | |||
66159 | 466732 66732 | X | FRE | LE | F-SNCF | 02/06/1964 | 31/12/2011 | FR/{B667}BB 66700 | |||
66160 | X | B | LN | F-SNCF | 10/06/1964 | 08/12/2011 | |||||
66161 | X | B | TP | F-SNCF | 17/06/1964 | 31/03/2008 | |||||
66162 | X | B | TP | F-SNCF | 24/06/1964 | 17/11/2005 | |||||
66163 | 610 | X | B | F-VFLI | 02/07/1964 | 14/12/2006 | |||||
66164 | X | B | TP | F-SNCF | 06/07/1964 | 01/02/2012 | |||||
66165 | W | B | SLF | INF | F-SNCF | 20/07/1964 | 06/09/2022 | ||||
66166 | 66703 | W | JAF | STH | F-SNCF | 28/07/1964 | 06/08/2015 | FR/{B667}BB 66700 | |||
66167 | X | B | SO | F-SNCF | 29/07/1964 | 31/07/2008 | |||||
66168 | X | B | TP | F-SNCF | 29/08/1964 | 29/04/2008 | |||||
66169 | X | B | TP | F-SNCF | 03/09/1964 | 31/01/2012 | |||||
66170 | A | B | SLI | INF | F-SNCF | 11/09/1964 | |||||
66171 | X | B | SLF | F-SNCF | 10/09/1964 | 10/05/2012 | |||||
66172 | 466706 66706 | W | FRE | STH | F-SNCF | 24/09/1964 | 17/12/2012 | FR/{B667}BB 66700 | |||
66173 | 466718 66718 | X | FRE | DP | F-SNCF | 27/09/1964 | 31/08/2011 | FR/{B667}BB 66700 | |||
66174 | 466704 66704 | W | FRE | STH | F-SNCF | 15/10/1964 | 15/11/2012 | FR/{B667}BB 66700 | |||
66175 | W | B | SLA | INF | F-SNCF | 13/10/1964 | 09/08/2021 | ||||
66176 | 66707 | X | JAF | SB | F-SNCF | 22/10/1964 | 31/08/2011 | FR/{B667}BB 66700 | |||
66177 | 466716 66716 | X | FRE | SB | F-SNCF | 30/10/1964 | 15/09/2011 | FR/{B667}BB 66700 | |||
66178 | 466708 66708 | W | FRE | STH | F-SNCF | 31/10/1964 | 21/09/2012 | FR/{B667}BB 66700 | |||
66179 | 466725 66725 | X | FRE | LE | F-SNCF | 02/11/1964 | 31/12/2011 | FR/{B667}BB 66700 | |||
66180 | 466734 66734 | X | FRE | LE | F-SNCF | 18/11/1964 | 15/02/2012 | FR/{B667}BB 66700 | |||
66181 | 466731 66731 | X | FRE | SB | F-SNCF | 25/11/1964 | 15/09/2011 | FR/{B667}BB 66700 | |||
66182 | X | B | LN | F-SNCF | 26/11/1964 | 26/12/2004 | |||||
66183 | X | B | TP | F-SNCF | 03/12/1964 | 01/12/2011 | |||||
66184 | X | B | TP | F-SNCF | 01/12/1964 | 01/12/2011 | |||||
66185 | X | B | TP | F-SNCF | 01/12/1964 | 27/02/2009 | |||||
66186 | X | B | LN | F-SNCF | 01/01/1965 | 26/12/2004 | |||||
66187 | X | B | TP | F-SNCF | 07/01/1965 | 01/12/2011 | |||||
66188 | X | B | BD | F-SNCF | 01/01/1965 | 01/12/2011 | |||||
66189 | X | B | TP | F-SNCF | 13/04/1965 | 18/11/2011 | |||||
66190 | 466190 | X | FRE | TP | F-SNCF | 12/04/1965 | 18/11/2011 | ||||
66191 | 69191 | A | INF | SLI | INF | F-SNCF | 06/04/1965 | FR/{B690}BB 69000 | |||
66192 | 466192 | X | FRE | SLA | INF | F-SNCF | 20/04/1965 | 11/09/2018 | |||
66193 | 469193 69193 | W | FRE | SLT | FRE | F-SNCF | 07/05/1965 | 06/09/2016 | FR/{B690}BB 69000 | ||
66194 | X | B | TP | F-SNCF | 07/05/1965 | 29/11/2011 | |||||
66195 | 469195 69195 | A | FRE | SLI | INF | F-SNCF | 10/05/1965 | FR/{B690}BB 69000 | |||
66196 | X | B | AV | F-SNCF | 20/05/1965 | 29/11/2011 | |||||
66197 | 466197 | W | FRE | SLA | INF | F-SNCF | 26/05/1965 | 17/03/2022 | |||
66198 | 469198 69198 | W | FRE | SLT | FRE | F-SNCF | 19/06/1965 | 17/09/2019 | FR/{B690}BB 69000 | ||
66199 | 469199 69199 | W | FRE | SLT | FRE | F-SNCF | 25/06/1965 | 20/11/2015 | FR/{B690}BB 69000 | ||
66200 | 466200 | W | FRE | SLA | INF | F-SNCF | 06/07/1965 | 09/08/2021 | |||
66201 | 69201 | A | INF | SLB | INF | F-SNCF | 10/07/1965 | FR/{B690}BB 69000 | |||
66202 | X | B | NV | F-SNCF | 25/07/1965 | 12/06/2012 | |||||
66203 | 469203 69203 | W | FRE | SLT | FRE | F-SNCF | 28/07/1965 | 23/08/2017 | FR/{B690}BB 69000 | ||
66204 | 69204 | A | INF | SLI | INF | F-SNCF | 05/08/1965 | FR/{B690}BB 69000 | |||
66205 | W | B | SLA | INF | F-SNCF | 28/08/1965 | 16/06/2022 | ||||
66206 | 69206 | A | 92 87 0069 206-6 | INF | SLB | INF | F-SNCF | 07/10/1965 | FR/{B690}BB 69000 | ||
66207 | 466207 | W | FRE | SLA | INF | F-SNCF | 08/09/1965 | 17/03/2022 | |||
66208 | 69208 | A | INF | SLB | INF | F-SNCF | 06/10/1965 | FR/{B690}BB 69000 | |||
66209 | 469209 69209 | W | FRE | SLT | FRE | F-SNCF | 08/10/1965 | 07/01/2021 | FR/{B690}BB 69000 | ||
66210 | X | B | AV | F-SNCF | 07/10/1965 | 30/01/2003 | |||||
66211 | 69211 | A | INF | SLB | INF | F-SNCF | 15/10/1965 | FR/{B690}BB 69000 | |||
66212 | 469212 69212 | A | FRE | SLI | INF | F-SNCF | 17/10/1965 | FR/{B690}BB 69000 | |||
66213 | 69213 | A | INF | SLB | INF | F-SNCF | 23/10/1965 | FR/{B690}BB 69000 | |||
66214 | X | B | AV | F-SNCF | 10/11/1965 | 29/11/2011 | |||||
66215 | 469215 69215 | W | FRE | SLT | FRE | F-SNCF | 18/11/1965 | 20/11/2015 | FR/{B690}BB 69000 | ||
66216 | 69216 | A | INF | SLI | INF | F-SNCF | 28/11/1965 | FR/{B690}BB 69000 | |||
66217 | 469217 69217 | W | FRE | SLT | FRE | F-SNCF | 01/12/1965 | 05/02/2019 | FR/{B690}BB 69000 | ||
66218 | 466218 | X | FRE | TP | F-SNCF | 10/12/1965 | 18/11/2011 | ||||
66219 | 469219 69219 | W | FRE | SLT | FRE | F-SNCF | 15/12/1965 | 20/12/2017 | FR/{B690}BB 69000 | ||
66220 | X | B | SLA | INF | F-SNCF | 21/12/1965 | 24/05/2019 | ||||
66221 | 469221 69221 | W | FRE | SLT | FRE | F-SNCF | 31/12/1965 | 20/11/2015 | FR/{B690}BB 69000 | ||
66222 | 469222 69222 | W | FRE | SLT | FRE | F-SNCF | 09/01/1966 | 20/11/2015 | FR/{B690}BB 69000 | ||
66223 | X | B | TP | F-SNCF | 14/01/1966 | 29/11/2011 | |||||
66224 | 469224 69224 | A | FRE | SLB | INF | F-SNCF | 21/01/1966 | FR/{B690}BB 69000 | |||
66225 | 469225 69225 | A | FRE | SLI | INF | F-SNCF | 01/02/1966 | FR/{B690}BB 69000 | |||
66226 | X | B | BD | F-SNCF | 01/02/1966 | 18/11/2011 | |||||
66227 | X | B | BD | F-SNCF | 01/02/1966 | 01/12/2011 | |||||
66228 | 469228 69228 | W | FRE | SLT | FRE | F-SNCF | 01/02/1966 | 23/08/2017 | FR/{B690}BB 69000 | ||
66229 | X | B | BD | F-SNCF | 01/02/1966 | 18/11/2011 | |||||
66230 | 469230 69230 | W | FRE | SLT | FRE | F-SNCF | 01/03/1966 | 17/09/2019 | FR/{B690}BB 69000 | ||
66231 | X | B | TP | F-SNCF | 01/03/1966 | 18/11/2011 | |||||
66232 | A | B | SLA | INF | F-SNCF | 01/03/1966 | |||||
66233 | 469233 69233 | A | FRE | SLI | INF | F-SNCF | 01/03/1966 | FR/{B690}BB 69000 | |||
66234 | 69234 | A | INF | SLB | INF | F-SNCF | 01/04/1966 | FR/{B690}BB 69000 | |||
66235 | 469235 69235 | A | FRE | SLB | INF | F-SNCF | 01/04/1966 | FR/{B690}BB 69000 | |||
66236 | 469236 69236 | W | FRE | SLT | FRE | F-SNCF | 01/04/1966 | 23/08/2017 | FR/{B690}BB 69000 | ||
66237 | 469237 69237 | A | FRE | SNU | TER | F-SNCF | 01/04/1966 | FR/{B690}BB 69000 | |||
66238 | 669238 69238 | A | B | SLI | INF | F-SNCF | 01/05/1966 | FR/{B690}BB 69000 | |||
66239 | 469239 69239 | W | FRE | SLT | FRE | F-SNCF | 01/05/1966 | 06/01/2017 | FR/{B690}BB 69000 | ||
66240 | 69240 | A | 92 87 0069 240-5 | INF | SLB | INF | F-SNCF | 01/05/1966 | FR/{B690}BB 69000 | ||
66241 | 469241 69241 | W | FRE | SLT | FRE | F-SNCF | 01/05/1966 | 17/09/2019 | FR/{B690}BB 69000 | ||
66242 | 469242 69242 | W | FRE | SLB | INF | F-SNCF | 01/05/1966 | 15/10/2020 | FR/{B690}BB 69000 | ||
66243 | 469243 69243 | W | FRE | SLT | FRE | F-SNCF | 01/06/1966 | 05/02/2019 | FR/{B690}BB 69000 | ||
66244 | 469244 69244 | W | FRE | SLT | FRE | F-SNCF | 01/06/1966 | 12/04/2019 | FR/{B690}BB 69000 | ||
66245 | 469245 69245 | A | FRE | SLI | INF | F-SNCF | 01/06/1966 | FR/{B690}BB 69000 | |||
66246 | 469246 69246 | W | FRE | SLT | FRE | F-SNCF | 01/06/1966 | 08/09/2017 | FR/{B690}BB 69000 | ||
66247 | X | B | LA | F-SNCF | 22/07/1966 | 21/06/1988 | |||||
66248 | 469248 69248 | A | FRE | SLI | INF | F-SNCF | 15/07/1966 | FR/{B690}BB 69000 | |||
66249 | 466249 | W | FRE | SLA | INF | F-SNCF | 15/07/1966 | 14/04/2022 | |||
66250 | 469250 69250 | A | FRE | SLB | INF | F-SNCF | 15/08/1966 | FR/{B690}BB 69000 | |||
66251 | 469251 69251 | A | FRE | SLB | INF | F-SNCF | 15/08/1966 | FR/{B690}BB 69000 | |||
66252 | P | B | Saint-Quentin | F-CFTV | 15/08/1966 | 01/12/2011 | |||||
66253 | X | B | TP | F-SNCF | 15/09/1966 | 29/11/2011 | |||||
66254 | 69254 | A | INF | SLI | INF | F-SNCF | 15/09/1966 | FR/{B690}BB 69000 | |||
66255 | 466255 | X | FRE | TP | F-SNCF | 15/09/1966 | 01/12/2011 | ||||
66256 | 469256 69256 | W | FRE | SLT | FRE | F-SNCF | 15/09/1966 | 05/02/2019 | FR/{B690}BB 69000 | ||
66257 | 469257 69257 | A | FRE | SLI | INF | F-SNCF | 15/10/1966 | FR/{B690}BB 69000 | |||
66258 | 469258 69258 | W | FRE | SLT | FRE | F-SNCF | 15/10/1966 | 07/01/2021 | FR/{B690}BB 69000 | ||
66259 | 69259 | A | 92 87 0069 259-5 | INF | SLI | INF | F-SNCF | 15/10/1966 | FR/{B690}BB 69000 | ||
66260 | 69260 | A | INF | SLB | INF | F-SNCF | 15/11/1966 | FR/{B690}BB 69000 | |||
66261 | 69261 | A | INF | SLI | INF | F-SNCF | 21/11/1966 | FR/{B690}BB 69000 | |||
66262 | 469262 69262 | W | FRE | SLT | FRE | F-SNCF | 26/11/1966 | 14/05/2019 | FR/{B690}BB 69000 | ||
66263 | 69263 | A | INF | SLB | INF | F-SNCF | 15/11/1966 | FR/{B690}BB 69000 | |||
66264 | 669264 69264 | A | INF | SLB | INF | F-SNCF | 10/12/1966 | FR/{B690}BB 69000 | |||
66265 | 469265 69265 | W | FRE | SLT | FRE | F-SNCF | 21/12/1966 | 07/01/2021 | FR/{B690}BB 69000 | ||
66266 | 469266 69266 | A | FRE | SLB | INF | F-SNCF | 23/12/1966 | FR/{B690}BB 69000 | |||
66267 | 469267 69267 | W | FRE | SLT | FRE | F-SNCF | 30/12/1966 | 05/02/2019 | FR/{B690}BB 69000 | ||
66268 | 69268 | A | INF | SLI | INF | F-SNCF | 15/12/1966 | FR/{B690}BB 69000 | |||
